<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CognoBytes</title>
	<atom:link href="http://cogno-bytes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogno-bytes.com</link>
	<description>Know about the mind in a simple way</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cogno-bytes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/899bdadcbd3cd4da21db5391e4cc6d5a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CognoBytes</title>
		<link>http://cogno-bytes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cogno-bytes.com/osd.xml" title="CognoBytes" />
	<atom:link rel='hub' href='http://cogno-bytes.com/?pushpress=hub'/>
		<item>
		<title>Using Science to study humans</title>
		<link>http://cogno-bytes.com/2012/01/03/using-science-to-study-humans/</link>
		<comments>http://cogno-bytes.com/2012/01/03/using-science-to-study-humans/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:06:34 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[casual Talk]]></category>

		<guid isPermaLink="false">http://cogno-bytes.com/?p=662</guid>
		<description><![CDATA[Many people still think that pseudo-scientific approaches can only study the human behavior. But, it is highly imperative we understand that lot of progress has been made. Now, the mind sciences has a whole set of tools &#8211; From evolutionary<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=662&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2012/01/03/using-science-to-study-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Introduction to Artificial Intelligence</title>
		<link>http://cogno-bytes.com/2011/12/25/introduction-to-artificial-intelligence/</link>
		<comments>http://cogno-bytes.com/2011/12/25/introduction-to-artificial-intelligence/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:07:18 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[aaron sloman]]></category>
		<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://cognobytes.wordpress.com/?p=625</guid>
		<description><![CDATA[Introduction: What is AI? My colleague Russell Beale once suggested a useful introductory definition of Artificial Intelligence (AI) for people who know nothing about it: &#8220;AI can be defined as the attempt to get real machines to behave like the ones<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=625&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/25/introduction-to-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/ai.jpg?w=150" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/ai.jpg?w=150" medium="image">
			<media:title type="html">ai</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Motivation based engineering</title>
		<link>http://cogno-bytes.com/2011/12/25/motivation-based-engineering/</link>
		<comments>http://cogno-bytes.com/2011/12/25/motivation-based-engineering/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:02:17 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[aaron sloman]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://cogno-bytes.com/?p=621</guid>
		<description><![CDATA[Introduction &#8220;Reason is, and ought only to be the slave of the passions, and can never pretend to any other office than to serve and obey them.&#8221; - David Hume A Treatise of Human Nature (2.3.3.4), 1739-1740 Whatever Hume may have<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=621&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/25/motivation-based-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/motive-engg.jpg?w=150" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/motive-engg.jpg?w=150" medium="image">
			<media:title type="html">motive-engg</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Design based approach to study the mind</title>
		<link>http://cogno-bytes.com/2011/12/25/design-based-approach-to-study-the-mind/</link>
		<comments>http://cogno-bytes.com/2011/12/25/design-based-approach-to-study-the-mind/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:54:32 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[aaron sloman]]></category>
		<category><![CDATA[designer stance]]></category>

		<guid isPermaLink="false">http://cogno-bytes.com/?p=617</guid>
		<description><![CDATA[What is the design-based approach (&#8220;designer-stance&#8221;)? When scientists attempt to explain observations of behaviour in humans and other animals, they often use language that evolved for informal discourse among people engaged in every day social interaction, like this: What does<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=617&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/25/design-based-approach-to-study-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/cogaff.jpg?w=150" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/cogaff.jpg?w=150" medium="image">
			<media:title type="html">cogaff</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Approaches in Cognitive Science</title>
		<link>http://cogno-bytes.com/2011/12/24/approaches-in-cognitive-science/</link>
		<comments>http://cogno-bytes.com/2011/12/24/approaches-in-cognitive-science/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:19:37 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://cognobytes.wordpress.com/?p=571</guid>
		<description><![CDATA[Information processing approach based on behavior The predominant approach in the study of mind is the computational theory of mind (Thagard, 1995). The computational or information processing view aims to understand the mind in terms of processes that operate on<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=571&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/24/approaches-in-cognitive-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/approaches-cs.jpg?w=132" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/approaches-cs.jpg?w=132" medium="image">
			<media:title type="html">approaches-cs</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>A CEO&#8217;s face is important for driving sales &#8211; Maybe!</title>
		<link>http://cogno-bytes.com/2011/12/16/a-ceos-face-is-important-for-driving-sales-maybe/</link>
		<comments>http://cogno-bytes.com/2011/12/16/a-ceos-face-is-important-for-driving-sales-maybe/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:21:22 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[Social Cognitive]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://cogno-bytes.com/2011/12/16/a-ceos-face-is-important-for-driving-sales-maybe/</guid>
		<description><![CDATA[For years, we have known that personality traits drive leadership. What about physical traits? In a study by Wong, Ormiston &#38; Haselhuhn (2011) they hypothesized that it could be possible that facial structures of leaders could be correlating (not causing)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=546&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/16/a-ceos-face-is-important-for-driving-sales-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/ceo.jpg?w=150" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/ceo.jpg?w=150" medium="image">
			<media:title type="html">ceo</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Men will be men! Bikinis make people shift monetarily towards the present</title>
		<link>http://cogno-bytes.com/2011/12/11/men-will-be-men-bikinis-make-people-shift-monetarily-towards-the-present/</link>
		<comments>http://cogno-bytes.com/2011/12/11/men-will-be-men-bikinis-make-people-shift-monetarily-towards-the-present/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:19:46 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[Social Cognitive]]></category>
		<category><![CDATA[intertemporal]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://cogno-bytes.com/?p=395</guid>
		<description><![CDATA[Ingeneral we prefer a larger over a smaller reward and a sooner vs a later reward. But, when the choices are to be made over multiple dimensions like a trade-off between larger reward later and smaller reward sooner, things get<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=395&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/11/men-will-be-men-bikinis-make-people-shift-monetarily-towards-the-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/bik.jpg?w=138" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/bik.jpg?w=138" medium="image">
			<media:title type="html">bik</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Empathetic pro-social rats</title>
		<link>http://cogno-bytes.com/2011/12/09/empathetic-pro-social-rats/</link>
		<comments>http://cogno-bytes.com/2011/12/09/empathetic-pro-social-rats/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:26:46 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[empathy]]></category>

		<guid isPermaLink="false">http://cogno-bytes.com/?p=322</guid>
		<description><![CDATA[Not only humans, not only apes, much much below in the evolutionary chain &#8211; Rats! Even rats seem to display pro-social behavior. Scientists at University of Chicago showed how a group of experimental rats freed the trapped rats, even when<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=322&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/09/empathetic-pro-social-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/trapped_lab_rats1.jpg?w=150" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/trapped_lab_rats1.jpg?w=150" medium="image">
			<media:title type="html">trapped_lab_rats</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>High desire for money can make you eat more</title>
		<link>http://cogno-bytes.com/2011/12/09/high-desire-for-money-can-make-you-eat-more/</link>
		<comments>http://cogno-bytes.com/2011/12/09/high-desire-for-money-can-make-you-eat-more/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:50:21 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://cogno-bytes.com/?p=310</guid>
		<description><![CDATA[For years people thought there are obvious linkages between food and money. Now, its proved in the lab. Higher desires for money resulted in higher consumption of food (for unrestrained people). Prof. Barbaba Briers and collegues subjected two groups of people<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=310&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/09/high-desire-for-money-can-make-you-eat-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/chips2.jpg?w=150" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/chips2.jpg?w=150" medium="image">
			<media:title type="html">chips</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Money could spoil your chocolate!</title>
		<link>http://cogno-bytes.com/2011/12/09/money-could-spoil-your-chocolate/</link>
		<comments>http://cogno-bytes.com/2011/12/09/money-could-spoil-your-chocolate/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:23:44 +0000</pubDate>
		<dc:creator>CognoBytes</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Research Findings]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://cogno-bytes.com/?p=292</guid>
		<description><![CDATA[Scientists studies the effect of money related thoughts on food savoring. Although most people believe that money spoils our ability to enjoy and appreciate small daily experiences, this was tested in the lab. One group of participants were shown a<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cogno-bytes.com&amp;blog=5324539&amp;post=292&amp;subd=cognobytes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cogno-bytes.com/2011/12/09/money-could-spoil-your-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cognobytes.files.wordpress.com/2011/12/money-choco1.jpg?w=150" />
		<media:content url="http://cognobytes.files.wordpress.com/2011/12/money-choco1.jpg?w=150" medium="image">
			<media:title type="html">money-choco</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/590d4e8c1ce8fed8e3b0632bce297e33?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
